Suitable for most axenic cultures of Euglena and Chlorogonium.
# | |
---|---|
1 | |
Component | Sodium acetate (Fisher BP 333) |
Amount | 1 g/L |
Final Concentration | 12.2 mM |
2 | |
Component | Beef extract (Sigma B-4888) |
Amount | 1 g/L |
3 | |
Component | Tryptone (Sigma T 9410)) |
Amount | 2 g/L |
4 | |
Component | Yeast extract (Bacto, Difco) |
Amount | 2 g/L |
5 | |
Component | CaCl2•2H2O (Sigma C-3881) |
Amount | 0.01 g/L |
Final Concentration | 0.07 mM |
# | Component | Amount | Stock Solution Concentration | Final Concentration |
---|---|---|---|---|
1 | Sodium acetate (Fisher BP 333) |
1 g/L | 12.2 mM | |
2 | Beef extract (Sigma B-4888) |
1 g/L | ||
3 | Tryptone (Sigma T 9410)) |
2 g/L | ||
4 | Yeast extract (Bacto, Difco) |
2 g/L | ||
5 | CaCl2•2H2O (Sigma C-3881) |
0.01 g/L | 0.07 mM |
Sign up for our newsletter to stay informed on any new products, services, and educational opportunities!