NOW AVAILABLE
Bristol Medium is now available in larger volumes.
View the 10-Liter Bristol Media Kit.
View Media Recipe |
View Available Downloads |
$ 55.00
H.C. Bold's modification of Bristol's recipe (Bold 1949). General purpose freshwater medium and as bristol's solution, an essential component of other media--see Bold 1NV, Bold 3N, Bristol-NaCl, LDM, Proteose, Soil extract, and Trebouxia.
# | |
---|---|
1 | |
Component | NaNO3 (Fisher BP360-500) |
Amount | 10 mL/L |
Stock Solution Concentration | 10 g/400mL dH2O |
Final Concentration | 2.94 mM |
2 | |
Component | CaCl2•2H2O (Sigma C-3881) |
Amount | 10 mL/L |
Stock Solution Concentration | 1 g/400mL dH2O |
Final Concentration | 0.17 mM |
3 | |
Component | MgSO4•7H2O (Sigma 230391) |
Amount | 10 mL/L |
Stock Solution Concentration | 3 g/400mL dH2O |
Final Concentration | 0.3 mM |
4 | |
Component | K2HPO4 (Sigma P 3786) |
Amount | 10 mL/L |
Stock Solution Concentration | 3 g/400mL dH2O |
Final Concentration | 0.43 mM |
5 | |
Component | KH2PO4 (Sigma P 0662) |
Amount | 10 mL/L |
Stock Solution Concentration | 7 g/400mL dH2O |
Final Concentration | 1.29 mM |
6 | |
Component | NaCl (Fisher S271-500) |
Amount | 10 mL/L |
Stock Solution Concentration | 1 g/400mL dH2O |
Final Concentration | 0.43 mM |
# | Component | Amount | Stock Solution Concentration | Final Concentration |
---|---|---|---|---|
1 | NaNO3 (Fisher BP360-500) | 10 mL/L | 10 g/400mL dH2O | 2.94 mM |
2 | CaCl2•2H2O (Sigma C-3881) | 10 mL/L | 1 g/400mL dH2O | 0.17 mM |
3 | MgSO4•7H2O (Sigma 230391) | 10 mL/L | 3 g/400mL dH2O | 0.3 mM |
4 | K2HPO4 (Sigma P 3786) | 10 mL/L | 3 g/400mL dH2O | 0.43 mM |
5 | KH2PO4 (Sigma P 0662) | 10 mL/L | 7 g/400mL dH2O | 1.29 mM |
6 | NaCl (Fisher S271-500) | 10 mL/L | 1 g/400mL dH2O | 0.43 mM |
Sign up for our newsletter to stay informed on any new products, services, and educational opportunities!